Index of /aws/
v Name Last Modified Size
_____________________________________________________________
Parent directory
10MinAvgWindSpeed.gif 5 Sep 10 08:11 4.4Kb
Barometer.gif 5 Sep 10 08:11 5.8Kb
BarometerHistory.gif 5 Sep 10 08:11 12.7Kb
Current_Vantage_Pro.htm 5 Sep 10 08:10 13.2Kb
Davis Logo.jpg 5 Sep 10 08:10 7.0Kb
DewPoint.gif 5 Sep 10 08:11 5.4Kb
DewPointHistory.gif 5 Sep 10 08:11 13.0Kb
HeatIndex.gif 5 Sep 10 08:10 5.3Kb
HeatIndexHistory.gif 5 Sep 10 08:11 12.4Kb
HiWindSpeedHistory.gif 5 Sep 10 08:11 13.6Kb
HighWindDirHistory.gif 5 Sep 10 08:11 13.5Kb
History_Vantage_Pro.htm 5 Sep 10 08:10 10.8Kb
InsideDewPoint.gif 5 Sep 10 08:10 4.4Kb
InsideHeatIndex.gif 5 Sep 10 08:10 4.4Kb
MonthlyRain.gif 5 Sep 10 08:11 4.6Kb
OutsideHumidity.gif 5 Sep 10 08:10 5.5Kb
OutsideHumidityHistory.gif 5 Sep 10 08:11 12.2Kb
OutsideTemp.gif 5 Sep 10 08:10 5.4Kb
OutsideTempHistory.gif 5 Sep 10 08:11 12.4Kb
Rain.gif 5 Sep 10 08:11 4.5Kb
RainHistory.gif 5 Sep 10 08:11 11.3Kb
RainRate.gif 5 Sep 10 08:11 5.8Kb
RainRateHistory.gif 5 Sep 10 08:11 11.4Kb
RainStorm.gif 5 Sep 10 08:11 4.6Kb
THW.gif 5 Sep 10 08:11 4.4Kb
THWHistory.gif 5 Sep 10 08:11 12.2Kb
Weather_Summary_Vantage_Pro... 5 Sep 10 08:10 3.1Kb
WindChill.gif 5 Sep 10 08:11 4.5Kb
WindChillHistory.gif 5 Sep 10 08:11 12.3Kb
WindDirection.gif 5 Sep 10 08:11 4.5Kb
WindDirectionHistory.gif 5 Sep 10 08:11 12.9Kb
WindSpeed.gif 5 Sep 10 08:11 4.3Kb
WindSpeedHistory.gif 5 Sep 10 08:11 14.6Kb
YearlyRain.gif 5 Sep 10 08:11 4.7Kb
davisticker.class 5 Sep 10 08:10 6.6Kb
_____________________________________________________________