Index of /aws/
v Name Last Modified Size
_____________________________________________________________
Parent directory
10MinAvgWindSpeed.gif 11 Mar 10 20:20 4.4Kb
Barometer.gif 11 Mar 10 20:20 5.8Kb
BarometerHistory.gif 11 Mar 10 20:20 11.8Kb
Current_Vantage_Pro.htm 11 Mar 10 20:20 13.2Kb
Davis Logo.jpg 11 Mar 10 20:20 7.0Kb
DewPoint.gif 11 Mar 10 20:20 5.2Kb
DewPointHistory.gif 11 Mar 10 20:20 11.9Kb
HeatIndex.gif 11 Mar 10 20:20 5.3Kb
HeatIndexHistory.gif 11 Mar 10 20:20 11.9Kb
HiWindSpeedHistory.gif 11 Mar 10 20:20 13.2Kb
HighWindDirHistory.gif 11 Mar 10 20:20 12.7Kb
History_Vantage_Pro.htm 11 Mar 10 20:20 10.8Kb
InsideDewPoint.gif 11 Mar 10 20:20 4.4Kb
InsideHeatIndex.gif 11 Mar 10 20:20 4.4Kb
MonthlyRain.gif 11 Mar 10 20:20 4.2Kb
OutsideHumidity.gif 11 Mar 10 20:20 5.5Kb
OutsideHumidityHistory.gif 11 Mar 10 20:20 11.9Kb
OutsideTemp.gif 11 Mar 10 20:20 5.2Kb
OutsideTempHistory.gif 11 Mar 10 20:20 12.0Kb
Rain.gif 11 Mar 10 20:20 4.5Kb
RainHistory.gif 11 Mar 10 20:20 11.3Kb
RainRate.gif 11 Mar 10 20:20 5.8Kb
RainRateHistory.gif 11 Mar 10 20:20 11.4Kb
RainStorm.gif 11 Mar 10 20:20 4.6Kb
THW.gif 11 Mar 10 20:20 4.4Kb
THWHistory.gif 11 Mar 10 20:20 12.0Kb
Weather_Summary_Vantage_Pro... 11 Mar 10 20:20 3.1Kb
WindChill.gif 11 Mar 10 20:20 4.4Kb
WindChillHistory.gif 11 Mar 10 20:20 12.1Kb
WindDirection.gif 11 Mar 10 20:20 4.5Kb
WindDirectionHistory.gif 11 Mar 10 20:20 12.5Kb
WindSpeed.gif 11 Mar 10 20:20 4.4Kb
WindSpeedHistory.gif 11 Mar 10 20:20 12.5Kb
YearlyRain.gif 11 Mar 10 20:20 4.4Kb
davisticker.class 11 Mar 10 20:20 6.6Kb
_____________________________________________________________